Spreading excellence and disseminating the cutting edge results of our research and development efforts is crucial to our institute. Check for our educational offers for Bachelor, Master and PhD studies at the University of Innsbruck!

SE Research Seminar: Knowledge Graphs WS 2022/23

Horizontal Tabs

General information
Language: 
English
Time: 
703345 SE Wednesday 14.15 - 16.00
Location: 
3W03
Description: 

Learning Outcome:

The students who complete this seminar will have a deeper understanding of knowledge graphs and their lifecycle (creation, hosting, curation and deployment) supported by a project implementation. 

 

Contents:

Introduction to knowledge graphs

Project

 

Assessment:

continuous evaluation

 

Link:

https://lfuonline.uibk.ac.at/public/lfuonline_lv.details?sem_id_in=22W&lvnr_id_in=703345

 

Time: Group 0  | Fensel D., Simsek U.

 

  • Wed 05.10.2022   14.15 - 16.00    3W03
  • Wed 12.10.2022   14.15 - 16.00    3W03
  • Wed 19.10.2022   14.15 - 16.00    3W03
  • Wed 09.11.2022   14.15 - 16.00    3W03
  • Wed 16.11.2022   14.15 - 16.00    3W03
  • Wed 23.11.2022   14.15 - 16.00    3W03
  • Wed 30.11.2022   14.15 - 16.00    3W03
  • Wed 07.12.2022   14.15 - 16.00    3W03
  • Wed 14.12.2022   14.15 - 16.00    3W03
  • Wed 11.01.2023   14.15 - 16.00    3W03
  • Wed 18.01.2023   14.15 - 16.00    3W03
  • Wed 25.01.2023   14.15 - 16.00    3W03
  • Wed 01.02.2023   14.15 - 16.00    3W03

Error