Spreading excellence and disseminating the cutting edge results of our research and development efforts is crucial to our institute. Check for our educational offers for Bachelor, Master and PhD studies at the University of Innsbruck!

SE Research Seminar: Knowledge Graphs WS 2023/24

Horizontal Tabs

General information
Language: 
English
Time: 
703346 SE Thu 14.15 - 15.45
Location: 
3W03
Description: 

Learning Outcome:

The students who complete this seminar will have a deeper understanding of knowledge graphs and their lifecycle (creation, hosting, curation and deployment) supported by semi-automated methods particularly via efficient and effective prompting of Large Language Models.

 

Contents:

Introduction to knowledge graphs

Semester Project

 

Assessment:

continuous evaluation

 

Link:

https://lfuonline.uibk.ac.at/public/lfuonline_lv.details?sem_id_in=23W&lvnr_id_in=703346&sprache_in=en

 

Time: Group 0  | Fensel D., Simsek U.

 

  • Thu 05.10.2023   14.15 - 15.45    3W03
  • Thu 12.10.2023   14.15 - 15.45    3W03
  • Thu 19.10.2023   14.15 - 15.45    3W03
  • Thu 09.11.2023   14.15 - 15.45    3W03
  • Thu 16.11.2023   14.15 - 15.45    3W03
  • Thu 23.11.2023   14.15 - 15.45    3W03
  • Thu 30.11.2023   14.15 - 15.45    3W03
  • Thu 07.12.2023   14.15 - 15.45    3W03
  • Thu 14.12.2023   14.15 - 15.45    3W03
  • Thu 11.01.2024   14.15 - 15.45    3W03
  • Thu 18.01.2024   14.15 - 15.45    3W03
  • Thu 25.01.2024   14.15 - 15.45    3W03
  • Thu 01.02.2024   14.15 - 15.45    3W03

Error